ATV-SEMAPP-event: Plastic Fantastic
Den 27. august 2020 inviterer ATV-SEMAPP til plasttemadag, hvor der stilles skarpt på funktionelle plastmaterialer og overflader med overraskende egenskaber, der kan tilføje ny funktionalitet til dine produkter, eller give dig mulighed for at bruge plast i nye applikationer.
In this ATV-SEMAPP seminar you will learn about the latest developments within functional plastic materials and surfaces. The speakers will present a broad range of materials with surprising properties that can add functionality to your products, or allow you to use plastics in new applications.
You will hear about antibacterial plastics, light-altering surfaces, carbon nanotube-reinforced plastics, a bio-based EPS alternative, a new fingerprinting technology for plastics, water-soluble plastics, vibration-dampening plastics, high-end bioplastics, and many other interesting materials and technologies.
The seminar is a great opportunity to get inspired and stay updated. It is also an opportunity to expand your network and meet new collaborators and business partners.
Target audience
Engineers, designers, and product developers wanting to learn more about plastic materials that can add new functionality to existing or future products.
Program
09:00 – 09:30 | Registration and light breakfast |
09:30 – 09:40 | Welcome by ATV-SEMAPP |
09:40 – 10:15 | Soft robots: The gentle embrace Anne Ladegaard Skov, Professor, DTU Chemical EngineeringThis talk will focus on recent material developments to fulfill the specifications set by the new field of soft robotics. Robots are playing a greater and greater role in society. For true interaction with humans, a soft interface is preferential. Imagine robots that can give a gentle embrace while actively listening to and commenting your problems, or small insect like robots used during operation to reach and operate within the most complicated structures within the human body. Soft robotics put a demand forward for softer and softer materials with mechanical integrity and stability over time. Silicone elastomers are excellent for soft robotics due to their inherent softness, mechanical integrity and stability, but for certain applications they are still too hard and must be optimized.Anne Ladegaard Skov is a Professor of polymer science and engineering specializing in design and utilization of silicone elastomers in the Danish Polymer Centre at Department of Chemical Engineering, DTU. She holds a PhD in polymer physics from DTU. She was a research fellow at Cambridge University, UK, before taking up a position as assistant professor at DTU. She has headed the Danish Polymer Centre since 2016. In 2018 she was promoted to full professor. She has worked with functionalization and formulation of silicone elastomers with main focus on silicone elastomers used and optimized for dielectric elastomers and more recently for flexible electronics and drug delivery amongst others. |
10:15 – 10:50 | Plastic fantastic materials Erik Haastrup Müller, CEO, Futation and MaterialSampleShop.comErik will present plastic materials and surfaces with surprising properties. You will learn about light-altering micro-structures, 3D-printed optics, digital embossing, laser transfer decoration, a new type of shapeable silicone dough, low melting point plastics, plastic finger-printing, and many other interesting materials and technologies that you don’t find in your classic material compendium. During the breaks you can explore a collection of 120 different material samples selected for the theme of the seminar.Erik Haastrup Müller runs the company Futation which supplies material collections to R&D departments and educational institutions. The collections contain several hundred physical samples of plastics, textiles, metals, ceramics, and coatings. The collections are updated regularly with new materials that inspire product developers and help them discover and source materials. |
10:50 – 11:15 | Coffee and networking break |
11:15 – 11:45 | Surprising tribological properties Ion Sivebæk, Associate Professor, DTU Mechanical Engineering & Research Scientist, Novo NordiskTribology is the science of surfaces in contact and relative motion. Topics related to this area are friction, wear and lubrication. In this presentation, Ion will give examples of surprising and sometimes strange polymer behaviour that he has encountered during his work and in collaboration with international tribology groups e.g.:
Ion works 1/3 of his time as Associate Professor in NanoTribology at Mechanical Engineering, Technical University of Denmark and 2/3 of his time as Research Scientist in Tribology, Novo Nordisk, Device R&D. |
11:45 – 12:15 | On the verge of unleashing the phenomenal characteristics of carbon nanotubes in plastics Henrik Pedersen, CEO, Nanocore Carbon nanotubes (CNT) are characterized by their high tensile- and compression strength, high electrical- and heat conductivity, and attractive fluorescence and luminescence ability. So far researchers have been unable to commercially exploit these characteristics, as efficient dispersion and anchoring of CNT in a composite have been impossible. At Nanocore, they are attempting to solve this challenge. They have developed a nanosizing approach that allows both the “individualization” (full dispersion) of CNT and tight anchoring of CNT in the composite. In this presentation, Henrik will give an overview of their current studies applying the nanosizing approach to different polymers and processing methodologies. The nanosizing technology should allow the realization of many of the potential uses of CNT, allowing for attractive applications such as the use of CNT in actuators, sensors, photovoltaics, and many other products.Henrik Pedersen, previously founder of Nuevolution and Immudex, is now CEO and co-founder of Nanocore, a composite materials company developing carbon nanotube composites using a novel approach for the efficient dispersion and anchoring of the carbon nanotubes in the composite. |
12:15 – 13:15 | Lunch |
13:15 – 13:45 | Anti-microbial surfaces – how they work and the challenges when they meet the real world Daniel Minzari, Senior Project Manager, IPU Several strategies have been attempted in the quest to make surfaces antimicrobial and/or self-cleaning, but implementation remains challenging for most commercial applications. The consequences caused by unwanted/ unknown reactions can be disastrous. This talk will present an overview of the various mechanisms used for making surfaces, and present examples of the difficulties encountered when taking the step from research to product development.Daniel Minzari, M.Sc., PhD is specialist engineer and senior project manager at IPU. Daniel Minzari solves problems related to materials and surface technology for Danish and international companies/ institutions, often on a complex and highly cross-disciplinary base. IPU is an elite team of international specialists, focused on developing advanced product and process technology for leading technology based companies |
13:45 – 14:30 | To be announced Engel, Austria |
14:30 – 14:55 | Coffee and networking break |
14:55 – 15:30 | To be announced RTP Company |
15:30 – 16:00 | Ultra and high performance Polymers Jakob Clemen, Sales Engineer, Molytex Based on specific cases, this talk will present the benefits of using high performance polymers in terms of functionality and production and will also cover various additives such as glass, carbon, PTFE, metal ect. Jakob Clemen will also discuss when a high performance polymer is needed and what can be achieved with a more traditional plastic like nylon, POM or ABS in comparison.Jakob Clemen works as Sales Engineer at Molytex which is an injection moulding company. Molytex specialized in manufacturing plastic parts in high performance polymers. This covers polymers such as PEI, PEEK, PPS, and Polysulfone but also more common polymers such as PBT, nylon, POM, polycarbonate and ABS. |
16:00 – 16:10 | Closing remarks |
Time & Date
9am-4:10pm on the 27th of august 2020.
Registration and registration fee
You can register for the event by following this link!
DKK 2,300 | Members of ATV-SEMAPP or promoting organizations |
DKK 2,925 | Non-members |
DKK 975 | PhD students |
DKK 200 | BSc and MSc students (Membership is free of charge – register here. Early bird discount does not apply) |
All prices are exclusive of 25 % VAT.
Early bird discount of DKK 200 when registering before 1 July 2020.
Binding registration
Registration is binding, however substitutions are accepted at any time. Just remember to let us know who will be replacing you so we know who to expect.
Safe participation
We want everyone to be able to enjoy safe participation and are taking all necessary precautions in relation to the covid-19 pandemic. ATV-SEMAPP and Hotel Trinity are naturally following the guidelines of the health authorities, but would like to highlight the following precautions below.
Questions
If you have any questions regarding the seminar, you can write to us here. We will get back to you quickly.